
<rss version="2.0">
	<channel>
        <title>Eurobank EFG  - Οικονομικές Αναλύσεις</title> 
        <link>http://www.eurobank.gr</link> 
        <description>EFG Eurobank Ergasias</description> 
        <language>el</language> 
        <copyright>&amp;copy;2012 EFG Eurobank Ergasias</copyright> 
        <ttl>120</ttl> 
	    <image>
            <title>EFG Eurobank Ergasias</title> 
            <url>http://www.eurobank.gr/online/home/images/logoRSS.gif</url> 
            <link>http://www.eurobank.gr</link> 
            <width>120</width> 
            <height>60</height> 
        </image>
		
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary May 16 2012.pdf</link>
					<pubDate>16/05/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary  May 14 2012.pdf</link>
					<pubDate>14/05/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary  May 11 2012.pdf</link>
					<pubDate>11/05/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>New Europe Economics &amp; Strategy</title>
					<link>http://www.eurobank.gr/Uploads/Reports/ANew Europe APRIL-MAY2012.pdf</link>
					<pubDate>10/05/2012</pubDate>
					<description>
						Financial markets in the region trim part of their recent gains
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary  May 10 2012.pdf</link>
					<pubDate>10/05/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary May 9 2012.pdf</link>
					<pubDate>09/05/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Greece Macro Monitor - Focus Notes</title>
					<link>http://www.eurobank.gr/Uploads/Reports/GREECE MACRO FOCUS May 4 2012.pdf</link>
					<pubDate>04/05/2012</pubDate>
					<description>
						Greek Q1 2012 general government accounts pretty encouraging despite some weak spots (May 02, 2012)
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary May 4 2012.pdf</link>
					<pubDate>04/05/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary of key market2012.pdf</link>
					<pubDate>03/05/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary  May 2 2012.pdf</link>
					<pubDate>02/05/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Emerging Markets Special Focus Reports</title>
					<link>http://www.eurobank.gr/Uploads/Reports/ROMANIA FOCUS NOTE APRIL30TH.pdf</link>
					<pubDate>30/04/2012</pubDate>
					<description>
						Focus Romania -No confidence vote brings down unexpectedly the Romanian government
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary of key market developments April 30 2012.pdf</link>
					<pubDate>30/04/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary April 27 2012.pdf</link>
					<pubDate>27/04/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary  April 26 2012.pdf</link>
					<pubDate>26/04/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary April 25 2012.pdf</link>
					<pubDate>25/04/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary April 24 2012.pdf</link>
					<pubDate>24/04/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Greece Macro Monitor - Focus Notes</title>
					<link>http://www.eurobank.gr/Uploads/Reports/GREECE MACRO FOCUS April B 20 2012.pdf</link>
					<pubDate>20/04/2012</pubDate>
					<description>
						Q1-2012 central government deficit lower than targeted
					</description>
				</item>
			
				<item>
					<title>Greece Macro Monitor - Focus Notes</title>
					<link>http://www.eurobank.gr/Uploads/Reports/GREECE MACRO FOCUS April A10.pdf</link>
					<pubDate>10/04/2012</pubDate>
					<description>
						General election will be reportedly held in early May
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary April 23 2012.pdf</link>
					<pubDate>23/04/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary April 20 2012.pdf</link>
					<pubDate>20/04/2012</pubDate>
					<description>
						
					</description>
				</item>
			
				<item>
					<title>Brief Summary of Key Market Developments</title>
					<link>http://www.eurobank.gr/Uploads/Reports/Brief summary April 19 2012.pdf</link>
					<pubDate>19/04/2012</pubDate>
					<description>
						
					</description>
				</item>
			
		<description>EFG Eurobank Ergasias RSS Feed</description>
	</channel>
</rss>
